| Jonathan Bamberg |
|
| RealtorŪ | |
| 6275 A1A South, Ste.103 | |
| St Augustine, FL 32080 | |
| (904) 471-6332 |
St Augustine and
Crescent Beach
Condo Guide.
Exclusive Photos and Details on Local Complexes.
Information Provided by Local Independent Realtor and Realty.
|
Home Selling a Condo Condo Index Our Listings Condos for Sale Around Town Area Maps Island Dining About Us |
|
Comparison Grid of St Augustine and Crescent Beach Condos |
|
|
|
Click on the Links Below to Display Photos and Complete Complex Information |
|
CONDO |
Br/Ba | Sq Ft | Pool | Built | Parking | Units | View |
| 2/2:3/2 | 1250 - 1500 | Y | 1978 | Uncovered | 110 | Ocean | |
| Atlantic East | 2/2:3/2 | 1400 - 1725 | Y | 1985 | Covered | 69 | Ocean |
| Barefoot Trace | 2/2 | 1397 | Y | 1985 | Covered | 66 | Ocean |
| Bella Mar | 4/3 | 2278 | Y | 2001 | Covered | 8 | Ocean/ICW |
|
Bermuda Run |
3/2 | 1380 | Y | 1986 | Uncovered | 12 | Ocean |
| 2/2:3/2 | 1200 - 1400 | Y | 1982 | Covered | 57 | Ocean | |
| Colony Reef | 3/2 | 1080 | Y 2 | 1984 | Uncovered | 132 | Ocean |
| Coquina | 2/2 | 1000 | Y | 1971 | Uncovered | 42 | Ocean/ICW |
| Crescent Sandpiper | 2/2 | 1092 - 1166 | Y | 1973 | Uncovered | 51 | Ocean/ICW |
| Creston House | 1/1:2/2:3/2 | 870 - 1240 | Y | 1974 | Garage/Uncvd | 60 | Ocean |
| Four Winds | 2/11/2:2/21/2 | 1291 - 1935 | Y 2 | 1975 | Uncovered | 150 | Ocean/ICW |
|
Hibiscus Condos |
2/2:3/2 | 1081 - 1800 | Y 3 | 1984 | Uncovered | 53 | Ocean |
| Inlet Place | 2/2 | 1238 - 2425 | Y | 1987 | Covered | 8 | ICW |
|
Island House |
2/2 | 1250 | Y | 1975 | Uncovered | 60 | Ocean |
| Makarios | 2/2:3/2 | 1544 - 2089 | Y 2 | 2002 | Garage | 160 | None |
|
CONDO |
Br/Ba | Sq Ft | Pool | Built | Parking | Units | View |
| Ocean Gallery | 2/2:3/2 | 1080 - 1600 | Y 5 | 1983/1988 | Garage/Uncvd | 418 | Ocean |
| Ocean House | 2/2:3/2 | 1200 - 1400 | Y | 1973 | Uncovered | 30 | Ocean/ICW |
| Ocean and Racquet | 2/2 | 950 | Y 2 | 1982 | Uncovered | 280 | Ocean |
| Ocean Village Club | 1/1:2/2 | 555 - 1044 | Y 2 | 1984/1999 | Uncovered | 348 | Ocean |
| 2/2:3/2 | 1200 - 1300 | Y 2 | 1986 | Uncovered | 130 | Ocean | |
|
Quail Hollow |
1/1:2/2 | 768 - 1200 | Y | 1973 | Uncovered | 102 | Ocean |
| Sand Dollar I | 3/2 | 1554 | Y | 1981 | Covered | 38 | Ocean/ICW |
| Sand Dollar II | 3/2 | 1554 | Y | 1982 | Covered | 40 | Ocean/ICW |
| Sand Dollar III | 3/2 | 1554 | Y | 1983 | Covered | 48 | Ocean/ICW |
| Sand Dollar IV | 3/2 | 1554 | Y | 1985 | Covered | 40 | Ocean/ICW |
| Sea Haven | 2/21/2:3/21/2 | 1120 - 1450 | Y | 1984 | Uncovered | 51 | Ocean |
| Sea Place | 2/2:2/21/2 | 1057 - 1104 | Y 2 | 1985 | Uncovered | 100 | Ocean |
|
Sea Winds |
2/2:3/21/2 | 1200 | Y | 1989 | Garage | 80 | Ocean |
| Seaside at Anastasia | 3/2 | 1377-1464 | Y | 2003 | Uncovered | None | |
|
Spanish Trace |
2/2 | 1100 - 1200 | Y | 1974 | Uncovered | 48 | Ocean |
| Spyglass | 2/2 | 1280 | Y | 1986 | Garage | 50 | Ocean |
| Summerhouse | 2/2:3/21/2 | 1120 -1200 | Y 4 | 1982 | Uncovered | 256 | Ocean |
|
CONDO |
Br/Ba | Sq Ft | Pool | Built | Parking | Units | View |
| Surf Club I | 2/2 | 1150 | Y 3 | 1992 | Covered | 96 | Ocean |
| Surf Club II | 2/2:3/21/2 | 1429 - 1650 | Y 2 | 2003 | Covered | 184 | Ocean |
|
Tarpon Run |
2/21/2 | 1180 - 1400 | Y | 1986 | Uncovered | 19 | None |
| Tradewinds | 2/2 | 1200 | Y | 1972 | Uncovered | 60 | Ocean/ICW |
| 2/2:3/2 | 1468 - 3925 | Y | 2001 | Garage | Ocean | ||
| Windjammer | 2/2:3/2 | 1146 - 1522 | Y | 1986 | Covered | 64 | Ocean/ICW |
|
Home Selling Your Condo Condo Index Our Listings Condos for Sale Around Town Area Maps Island Dining About Us |
Tom Bridgeman, Author
All Rights Reserved.